![]() Wire fishing holes are provided at each end of the FLEXI BIT which allow the operator to retrieve wires from either direction after drilling. Except for the AUGER STYLE which only has one hole on the shank end. | ||||
Auger Style Flexible-Shank Bits![]() USA Made - Ideal for wood |
||||
Part # | Size | Length | Cost | Quanity |
FLEXBEND | 0" | 0" | $14.30 |
|
BFA.37518 | 3/8" | 18" | $10.88 |
|
BFA.37524 | 3/8" | 24" | $11.96 |
|
BFA.37536 | 3/8" | 36" | $15.63 |
|
BFA.37554 | 3/8" | 54" | $17.50 |
|
BFA.37572 | 3/8" | 72" | $31.37 |
|
BFA.50018 | 1/2" | 18" | $11.35 |
|
BFA.50024 | 1/2" | 24" | $12.53 |
|
BFA.50036 | 1/2" | 36" | $16.20 |
|
BFA.50054 | 1/2" | 54" | $19.91 |
|
BFA.50072 | 1/2" | 72" | $33.45 |
|
BFA.62524 | 5/8" | 24" | $14.88 |
|
BFA.62536 | 5/8" | 36" | $15.48 |
|
BFA.62554 | 5/8" | 54" | $22.53 |
|
BFA.62572 | 5/8" | 72" | $33.75 |
|
BFA.75024 | 3/4" | 24" | $16.65 |
|
BFA.75036 | 3/4" | 36" | $17.29 |
|
BFA.75054 | 3/4" | 54" | $23.45 |
|
BFA.75072 | 3/4" | 72" | $36.59 |
|
BFA1.00054 | 1" | 54" | $22.53 |
|
BFA1.00072 | 1" | 72" | $38.07 |
|
Screw-Point Flexible-Shank Bits![]() USA Made |
||||
Part # | Size | Length | Cost | Quanity |
BFS.37518 | 3/8" | 18" | $17.03 |
|
BFS.37524 | 3/8" | 24" | $30.52 |
|
BFS.37554 | 3/8" | 54" | $33.60 |
|
BFS.37572 | 3/8" | 72" | $39.02 |
|
BFS.50024 | 1/2" | 24" | SALE! $20.49 |
|
BFS.50036 | 1/2" | 36" | SALE! $20.86 |
|
BFS.50054 | 1/2" | 54" | $35.01 |
|
BFS.50072 | 1/2" | 72" | $41.95 |
|
BFS.56236 | 9/16" | 36" | $26.91 |
|
BFS.56254 | 9/16" | 54" | $30.89 |
|
BFS.56272 | 9/16" | 72" | $48.85 |
|
BFS.75036 | 3/4" | 36" | $24.31 |
|
BFS.75054 | 3/4" | 54" | $31.61 |
|
BFS.75072 | 3/4" | 72" | $55.32 |
|
Threaded Style Flexible-Shank Bits![]() USA Made |
||||
Part # | Size | Length | Cost | Quanity |
BF.25024 | 1/4" | 24" | $19.56 |
|
BF.25036 | 1/4" | 36" | $22.16 |
|
BF.25072 | 1/4" | 72" | $36.04 |
|
BF.37554 | 3/8" | 54" | $31.59 |
|
BF.37572 | 3/8" | 72" | $42.12 |
|
BF.50036 | 1/2" | 36" | SALE! $13.69 |
|
BF.50054 | 1/2" | 54" | $33.40 |
|
BF.50072 | 1/2" | 60" | $40.69 |
|
High Speed Steel Flexible-Shank Bits![]() USA Made - For drilling metal |
||||
Part # | Size | Length | Cost | Quanity |
BFH.25018 | 1/4" | 18" | $15.77 |
|
BFH.25024 | 1/4" | 24" | $16.30 |
|
BFH.25036 | 1/4" | 36" | $21.65 |
|
BFH.25054 | 1/4" | 54" | SALE! $17.09 |
|
BFH.25072 | 1/4" | 72" | SALE! $18.48 |
|
BFH.37512 | 3/8" | 12" | $15.80 |
|
BFH.37524X1/4 | 3/8" | 12" | $29.38 |
|
BFH.37518 | 3/8" | 18" | $19.85 |
|
BFH.37524 | 3/8" | 24" | $33.60 |
|
BFH.37536 | 3/8" | 36" | $34.85 |
|
BFH.37548 | 3/8" | 48" | $19.25 |
|
BFH.37554 | 3/8" | 54" | $36.22 |
|
BFH.37572 | 3/8" | 72" | $58.71 |
|
BFH.50018 | 1/2" | 18" | $21.53 |
|
BFH.50024 | 1/2" | 24" | $21.87 |
|
BFH.50036 | 1/2" | 36" | $22.29 |
|
BFH.50054 | 1/2" | 54" | $22.78 |
|
BFH.50072 | 1/2" | 72" | $44.42 |
|
Carbide Tipped Flexible-Shank Bits![]() USA Made - For drilling masonry |
||||
Part # | Size | Length | Cost | Quanity |
BFC.25018 | 1/4" | 18" | SALE! $15.28 |
|
BFC.25024 | 1/4" | 24" | SALE! $16.99 |
|
BFC.25036 | 1/4" | 36" | SALE! $13.69 |
|
BFC.25054 | 1/4" | 54" | SALE! $36.64 |
|
BFC.25072 | 1/4" | 72" | $60.72 |
|
BFC.37518 | 3/8" | 18" | SALE! $14.39 |
|
BFC.37524 | 3/8" | 24" | $15.29 |
|
BFC.37536 | 3/8" | 36" | $39.10 |
|
BFC.37548 | 3/8" | 48" | $16.29 |
|
BFC.37554 | 3/8" | 54" | $40.66 |
|
BFC.37572 | 3/8" | 72" | $62.81 |
|
BFC.50018 | 1/2" | 18" | $18.88 |
|
BFC.50048 | 1/2" | 48" | $18.01 |
|
BFC.50072 | 1/2" | 72" | $64.45 |
|
BFC.75072 | 3/4" | 72" | $72.38 |
|
Extensions for Flexible-Shank Bits![]() USA Made - Extend your Flexibits |
||||
Part # | Size | Length | Cost | Quanity |
BFE.18718 | 3/16" | 18" | $17.09 |
|
BFE.18724 | 3/16" | 24" | $18.48 |
|
BFE.18736 | 3/16" | 36" | $26.43 |
|
BFE.18748 | 3/16" | 48" | $26.43 |
|
BFE.18754 | 3/16" | 54" | $19.85 |
|
BFE.18772 | 3/16" | 72" | $21.20 |
|
BFE.25024 | 1/4" | 24" | $25.84 |
|
BFE.25036 | 1/4" | 36" | $28.38 |
|
BFE.25054 | 1/4" | 54" | $29.26 |
|
BFE.25072 | 1/4" | 72" | $36.82 |
|